| 108545 | BLUE | Too close |
| 108547 | BLUE AND ELTON JOHN | Sorry seems to be hardest word |
| 108548 | BLUE BLUE DAY | Don gibson |
| 108549 | BLUE BOY | Jim reeves |
| 108550 | BLUE CLEAR SKY | George strait |
| 108551 | BLUE COLLAR MAN | Styx |
| 108552 | BLUE COUNTRY | I get to |
| 108553 | BLUE COUNTRY | That's cool |
| 108557 | BLUE COUNTY | That's cool |
| 108555 | BLUE COUNTY | Nothin' but cowboy boots |
| 108556 | BLUE COUNTY | Nothing but cowboy boots |
| 108554 | BLUE COUNTY | Good little girls |
| 108558 | BLUE DENIM | Stevie nicks |
| 108559 | BLUE FEAT LIL KIM | Get down on it |
| 108560 | BLUE FEAT. STEVIE WONDER | Signed sealed delivere |
| 108561 | BLUE FEATURING ELTON JOHN | Sorry seems to be the hardest word |
| 108562 | BLUE FT.KOOL & THE GANG & L'IL KIM | Get down on it |
| 108563 | BLUE MAGIC | Sideshow |
| 108564 | BLUE MAN GROUPˇ& DAVE MATWS | Sing along |
| 108565 | BLUE MERLE | Burning in sun |
| 108566 | BLUE MINK | Banner man |
| 108567 | BLUE MINK | Melting pot |
| 108569 | BLUE MINK | The banner man |
| 108568 | BLUE MINK | Melting pot (duet) |
| 108570 | BLUE MONDAY | Orgy |
| 108572 | BLUE MOON | Marcels, |
| 108571 | BLUE MOON | Marcels |
| 108573 | BLUE MURDER | We all fall down |
| 108574 | BLUE OCTOBER | Calling you |
| 108575 | BLUE OCTOBER | Hate me |
| 108576 | BLUE OCTOBER | Into ocean |
| 108577 | BLUE OYSTER CULT | Don't fear reaper |
| 108578 | BLUE PEARL | Naked in rain |
| 108579 | BLUE PEARL | Naked in the rain |
| 108580 | BLUE RODEO | Bad timing |
| 108583 | BLUE RODEO | Lost toger |
| 108585 | BLUE RODEO | Till i am myself again |
| 108581 | BLUE RODEO | Hasn't hit me yet |
| 108582 | BLUE RODEO | Head over heels |
| 108584 | BLUE RODEO | Rain down on me |
| 108586 | BLUE SWEDE | Hooked on a feeling |
| 108587 | BLUE TONES, THE | After hours |
| 108588 | BLUE, BARRY | Dancing on a saturday night |
| 108589 | BLUE, BARRY | Do you wanna dance |
| 108590 | BLUEBELLS, THE | Young at heart |
| 108591 | BLUEBERRY HILL | Fats domino |
| 108592 | BLUEGRASS ALBUM BAND ˇ | Blue ridge cabin home |
| 108593 | BLUES BRORS | Expressway to your heart |
| 108594 | BLUES BRORS | Ghost riders in sky |
| 108598 | BLUES BRORS | Money |
| 108602 | BLUES BRORS | Think |
| 108603 | BLUES BRORS | 634 5789 |
| 108609 | BLUES BRORS | Everybody loves somebody |
| 108619 | BLUES BRORS | Rawhide |
| 108625 | BLUES BRORS | Soul man |
| 108610 | BLUES BRORS | Everybody needs somebody |
| 108611 | BLUES BRORS | Everybody needs somebody |
| 108595 | BLUES BRORS | Goin' back to miami |
| 108596 | BLUES BRORS | Jail house rock |
| 108597 | BLUES BRORS | John revelator |
| 108599 | BLUES BRORS | Riders in sky |
| 108600 | BLUES BRORS | Riot in cell block number nine |
| 108601 | BLUES BRORS | Rubber biscuit |
| 108604 | BLUES BRORS | 6345-789 - fixedbywc |
| 108605 | BLUES BRORS | Blues brors medle |
| 108606 | BLUES BRORS | Blues brors medley 1 |
| 108607 | BLUES BRORS | Blues brors medley 2 |
| 108608 | BLUES BRORS | Do you love me |
| 108612 | BLUES BRORS | Flip flop fly |
| 108613 | BLUES BRORS | Gimme some lovin' |
| 108614 | BLUES BRORS | Gimmie some lovin' |
| 108615 | BLUES BRORS | Hey bartender |
| 108616 | BLUES BRORS | Jailhouse rock |
| 108617 | BLUES BRORS | John revelator |
| 108618 | BLUES BRORS | Minnie moocher |
| 108620 | BLUES BRORS | Rubber biscuit |
| 108622 | BLUES BRORS | Shake a tail fear |
| 108623 | BLUES BRORS | Shake your tailfear |
| 108621 | BLUES BRORS | Shake |
| 108624 | BLUES BRORS | She caught katy |
| 108626 | BLUES BRORS | Sweet home chicago |
| 108627 | BLUES BRORS | Who's making love |
| 108628 | BLUES BRORS, | Everybody |
| 108629 | BLUES BROTHERS, THE | Everybody needs somebody |
| 108630 | BLUES BROTHERS, THE | Rawhide |
| 108631 | BLUES BROTHERS, THE | Shake your tail feather |
| 108632 | BLUES IMAGE | Ride captain ride |
| 108633 | BLUES IN NIGHT | Blues in night |
| 108634 | BLUES IN NIGHT | Dinah shore |
| 108635 | BLUES MAGOOS | We ain't got nothin yet |
| 108636 | BLUES MOODY | Nights in white satin |
| 108639 | BLUES TRAVELER | Hook |
| 108640 | BLUES TRAVELER | Imagine |
| 108637 | BLUES TRAVELER | But anyway |
| 108638 | BLUES TRAVELER | Carolina blues |
| 108641 | BLUES TRAVELER | Most precarious |
| 108642 | BLUES TRAVELER | Run around |
| 108643 | BLUES TRAVELER | Run-around |
| 108644 | BLUETONES | After hours |




