| 169998 | R-GO | Letezemii |
| 167993 | R. CITY FEAT. ADAM LEVINE | Locked away |
| 167994 | R. E. M | Shiny happy people |
| 167995 | R. E. M. | Everybody hurts |
| 167997 | R. KELLY | World's greatest |
| 167996 | R. KELLY | Worlds greatest |
| 167998 | R. KELLY | I believe i can fly |
| 167999 | R. KELLY | Ignition |
| 168003 | R. KELLY | World's greatest, |
| 168000 | R. KELLY | Just like that |
| 168001 | R. KELLY | Number one hit |
| 168002 | R. KELLY | Radio message |
| 168004 | R. KELLY & CELINE DION | I'm your angel |
| 168005 | R. KELLY & T PAIN | I'm a flirt |
| 168006 | R. KELLY & T-PAIN (VOCAL) | I'm a flirt |
| 168007 | R. KELLY . SOWETO SPIRITUAL SINGERS | Sign of a victory |
| 168008 | R. KELLY FEAT. GAME | Playas only |
| 168009 | R. KELLY, BOO & GOTTI | Fiesta |
| 168010 | R. MCENTIRE & L. DAVIS | Does he love you |
| 168011 | R.E.M | At my most beautiful |
| 168014 | R.E.M | Daysleeper |
| 168015 | R.E.M | Drive |
| 168020 | R.E.M | Hurts |
| 168028 | R.E.M | Radio song |
| 168031 | R.E.M | Stand |
| 168033 | R.E.M | Tongue |
| 168034 | R.E.M | What's frequency kenneth |
| 168012 | R.E.M | Bang & blame |
| 168013 | R.E.M | Bittersweet me |
| 168016 | R.E.M | E. bow letter |
| 168017 | R.E.M | Electron blue |
| 168018 | R.E.M | Everybody hurts |
| 168019 | R.E.M | Great beyond, |
| 168021 | R.E.M | Imitation of life |
| 168022 | R.E.M | It's end of world as we know it |
| 168023 | R.E.M | Leaving new york |
| 168024 | R.E.M | Losing my religion |
| 168025 | R.E.M | Man on moon |
| 168026 | R.E.M | Night swimming |
| 168027 | R.E.M | One i love, |
| 168029 | R.E.M | Shiny happy people |
| 168030 | R.E.M | Sidewinder sleeps tonight, |
| 168032 | R.E.M | Strange currencies |
| 168035 | R.E.M WVOCAL | Daysleeper |
| 168039 | R.E.M. | Aftermath |
| 168040 | R.E.M. | At my most beautiful |
| 168045 | R.E.M. | Daysleeper |
| 168046 | R.E.M. | Drive |
| 168050 | R.E.M. | Fall on me |
| 168056 | R.E.M. | It's end of world as we know it |
| 168055 | R.E.M. | It's end of world |
| 168059 | R.E.M. | Losing my religion |
| 168066 | R.E.M. | Shiney happy people |
| 168067 | R.E.M. | Shiny happy people |
| 168069 | R.E.M. | Stand |
| 168070 | R.E.M. | Strange currencies |
| 168072 | R.E.M. | What's frequency kenneth |
| 168074 | R.E.M. | What's frequency,kenneth |
| 168075 | R.E.M. | Wvocal - man on moon |
| 168076 | R.E.M. | Wvocal - one i love, |
| 168077 | R.E.M. | Wvocal - orange crush |
| 168036 | R.E.M. | Great beyond |
| 168037 | R.E.M. | Great beyound |
| 168038 | R.E.M. | One i love |
| 168041 | R.E.M. | Bang & blame |
| 168042 | R.E.M. | Bang and blame |
| 168043 | R.E.M. | Bang n blame |
| 168044 | R.E.M. | Bittersweet me |
| 168047 | R.E.M. | E-bow letter |
| 168048 | R.E.M. | Electron blue |
| 168049 | R.E.M. | Everybody hurts |
| 168051 | R.E.M. | Great beyond |
| 168052 | R.E.M. | Great beyond, |
| 168053 | R.E.M. | How west was won |
| 168054 | R.E.M. | Imitation of life |
| 168057 | R.E.M. | I've been high |
| 168058 | R.E.M. | Leaving new york |
| 168060 | R.E.M. | Man on moon |
| 168061 | R.E.M. | Man on the moon |
| 168062 | R.E.M. | Near wild heaven |
| 168063 | R.E.M. | One i love, |
| 168064 | R.E.M. | Orange crush |
| 168065 | R.E.M. | Radio free europe |
| 168068 | R.E.M. | Sidewinder sleeps tonight, |
| 168071 | R.E.M. | The great beyound |
| 168073 | R.E.M. | What's frequency, kenneth |
| 168078 | R.E.M. | Wvocal - stand |
| 168079 | R.E.M. WVOCAL | Man on moon |
| 168080 | R.MCENTIRE & L.DAVIS | Does he love you |
| 168081 | R.O.C.K. IN U.S.A. | Mellencamp, john cougar |
| 168084 | RABBIT, EDDIE | I love a rainy night |
| 168085 | RABBIT, EDDIE | I wanna dance with you |
| 168086 | RABBIT, EDDIE & CRYSTAL GAYLE | You and i |
| 168087 | RABBIT, EDDIE & GAYLE, CRYSTAL | You and i |
| 168088 | RABBITT EDDIE | Drinking my baby off my mind |
| 168089 | RABBITT EDDIE | Every which way but loose |
| 168090 | RABBITT EDDIE | I love a rainy night |
| 168091 | RABBITT EDDIE & CRYSTAL GAYLE | Just you & i |
| 168092 | RABBITT EDDIE & CRYSTAL GAYLE | You and i |




