| 141742 | JOHNNY PAYCHECK | I'm only hell |
| 141743 | JOHNNY PAYCHECK | Slide off your satin sheets |
| 141744 | JOHNNY PAYCHECK | Someone to give my love to |
| 141745 | JOHNNY PAYCHECK | Something about you i love |
| 141746 | JOHNNY PAYCHECK | Song & dance man |
| 141747 | JOHNNY PAYCHECK | Take this job & shove it |
| 141748 | JOHNNY PAYCHECK | Take this job and shove it |
| 141740 | JOHNNY PAYCHECK | A 11 |
| 141741 | JOHNNY PAYCHECK | Friend lover wife |
| 141749 | JOHNNY PRESTON | Running bear |
| 141750 | JOHNNY RAY | Just walking in rain |
| 141751 | JOHNNY RAY | Such a night |
| 141752 | JOHNNY RAY | Walking my baby back home |
| 141753 | JOHNNY REB | Horton, johnny |
| 141754 | JOHNNY REB | Johnny horton |
| 141755 | JOHNNY REMEMBER ME | Leyton, john |
| 141756 | JOHNNY RIVERA | Cuando parara la lluvia |
| 141757 | JOHNNY RIVERS | Midnight special |
| 141759 | JOHNNY RIVERS | Midnight special |
| 141760 | JOHNNY RIVERS | Mountain of love |
| 141761 | JOHNNY RIVERS | Poor side of town |
| 141764 | JOHNNY RIVERS | Secret agent man |
| 141765 | JOHNNY RIVERS | Seventh son |
| 141766 | JOHNNY RIVERS | Slow dancin', swayin' to music |
| 141767 | JOHNNY RIVERS | Tracks of my tears |
| 141758 | JOHNNY RIVERS | Baby i need your lovin' |
| 141762 | JOHNNY RIVERS | Rockin' pneumonia & boogie woogie flu |
| 141763 | JOHNNY RIVERS | Rockin' pneumonia boogie woogie flu |
| 141768 | JOHNNY RODRIGUEZ | I can't get her out of my mind |
| 141770 | JOHNNY RODRIGUEZ | Just get up & close door |
| 141771 | JOHNNY RODRIGUEZ | Ridin' my thumb to mexico |
| 141769 | JOHNNY RODRIGUEZ | I just can't get her out of my mind |
| 141772 | JOHNNY RODRIGUEZ | That's way love goes |
| 141773 | JOHNNY RODRIGUEZ | You always come back to hurting me |
| 141775 | JOHNNY RUSSELL | Rednecks, white socks & blue ribbon beer |
| 141774 | JOHNNY RUSSELL | Rednecks white socks & blue ribbon beer |
| 141776 | JOHNNY STEELE | Just walkin' in rain |
| 141778 | JOHNNY TILLOTSON | Without you |
| 141777 | JOHNNY TILLOTSON | Poetry in motion |
| 141779 | JOHNNY VAN ZANT | Brickyard road |
| 141780 | JOHNNY VAR LIGE VED AT BLIVE SINDSSYG | Poul krebs |
| 141781 | JOHNNY WVOCAL RIVERS | Tracks of my tears |
| 141782 | JOHNNY, ARE YOU QUEER | Cotton, josie |
| 141783 | JOHNS, SARAH | One in middle |
| 141785 | JOHNS, SARAH | One in middle, |
| 141784 | JOHNS, SARAH | He hates me |
| 141786 | JOHNS, SARAH WVOCAL | One in middle, |
| 141787 | JOHNS, SARAH WVOCALS | One in middle, |
| 141788 | JOHNSON & COSTA | Let it be sung |
| 141789 | JOHNSON & COSTA VOCALS | Let it be sung |
| 141790 | JOHNSON CAROLY | One day closer to you |
| 141791 | JOHNSON CAROLYN DAWN | I don't want you to go |
| 141792 | JOHNSON DAWN CAROLYN | Simple life |
| 141793 | JOHNSON G. & CHAIRMEN OF BOARD | Carolina girls |
| 141794 | JOHNSON HOLLY | Americanos |
| 141795 | JOHNSON JACK | Horizon has been defeated |
| 141796 | JOHNSON JACK | Sitting waiting wishing |
| 141797 | JOHNSON MARV | You got what it takes |
| 141798 | JOHNSON ROBERT | Sweet home chicago |
| 141799 | JOHNSON SYLEENA | Guess what |
| 141800 | JOHNSON, ANA | We are |
| 141801 | JOHNSON, ANDREAS | Games we play |
| 141802 | JOHNSON, ANDREAS | Glorious |
| 141803 | JOHNSON, ANDREAS | The games we play |
| 141804 | JOHNSON, CAROLYN & KEITH URBAN | Die of a broken heart |
| 141806 | JOHNSON, CAROLYN DAWN | Die of a broken heart |
| 141807 | JOHNSON, CAROLYN DAWN | Georgia |
| 141809 | JOHNSON, CAROLYN DAWN | I don't want you to go |
| 141810 | JOHNSON, CAROLYN DAWN | Little bit of this, little bit of that |
| 141811 | JOHNSON, CAROLYN DAWN | One day closer to you |
| 141805 | JOHNSON, CAROLYN DAWN | Complicated |
| 141808 | JOHNSON, CAROLYN DAWN | Got a good day |
| 141812 | JOHNSON, CAROLYN DAWN | Simple life |
| 141813 | JOHNSON, CAROLYN DAWN | Some mor's son |
| 141814 | JOHNSON, CAROLYN DAWN WVOCAL | Complicated |
| 141815 | JOHNSON, HOLLY | Americanos |
| 141816 | JOHNSON, JACK | At or with me |
| 141817 | JOHNSON, JACK | Better toger |
| 141819 | JOHNSON, JACK | Good people |
| 141821 | JOHNSON, JACK | Horizon has been defeated, |
| 141820 | JOHNSON, JACK | Horizon has been defeated, |
| 141822 | JOHNSON, JACK | If i had eyes |
| 141824 | JOHNSON, JACK | Upside down |
| 141818 | JOHNSON, JACK | Flake |
| 141823 | JOHNSON, JACK | Sitting, waiting, wishing |
| 141827 | JOHNSON, JAMEY | High cost of living wvocal |
| 141830 | JOHNSON, JAMEY | Macon (vocal) |
| 141831 | JOHNSON, JAMEY | My way to you |
| 141833 | JOHNSON, JAMEY | Playing part |
| 141834 | JOHNSON, JAMEY | Rebelicious |
| 141825 | JOHNSON, JAMEY | Dollar, |
| 141826 | JOHNSON, JAMEY | High cost of living |
| 141828 | JOHNSON, JAMEY | In color |
| 141829 | JOHNSON, JAMEY | Macon |
| 141832 | JOHNSON, JAMEY | My way to you w-vocal |
| 141835 | JOHNSON, JAMEY | That lonesome song |
| 141836 | JOHNSON, JAMEY WVOCAL | That lonesome song |
| 141837 | JOHNSON, JILL | Crazy in love |
| 141838 | JOHNSON, JOHNNY & BANDWAGON | Breakin' down walls of heartache |




