| 128981 | GREAVES, R. B. | Take a letter, maria |
| 128982 | GREAVES, R.B. | Take a letter maria |
| 128984 | GREED | Godsmack wvocal |
| 128983 | GREED | Godsmack |
| 128985 | GREEDY FLY | Bush |
| 128986 | GREEK | Greek wedding song, |
| 128987 | GREEK FAVORITES | Agapa me |
| 128991 | GREEK FAVORITES | Garifallo sto afti |
| 128993 | GREEK FAVORITES | Greek wedding song, |
| 128995 | GREEK FAVORITES | Maria meta kitrino |
| 129000 | GREEK FAVORITES | Simera gamos ginete |
| 128988 | GREEK FAVORITES | Aspres kordeles |
| 128989 | GREEK FAVORITES | Den pao pouna |
| 128990 | GREEK FAVORITES | Eime anevazmenos |
| 128992 | GREEK FAVORITES | Gia pes mou ti sou ekana |
| 128994 | GREEK FAVORITES | Lege oti s |
| 128996 | GREEK FAVORITES | Melachrinaki |
| 128997 | GREEK FAVORITES | Never on sunday |
| 128998 | GREEK FAVORITES | Nina na e na e |
| 128999 | GREEK FAVORITES | Samiotissa |
| 129001 | GREEK FAVORITES | Zorba greek |
| 129002 | GREEK WEDDING SONG, | Greek favorites |
| 129003 | GREEN ACRES | Tv me |
| 129004 | GREEN AL | Here i am come and take me |
| 129005 | GREEN AL | I'm still in love with you |
| 129007 | GREEN AL | Look what you've done for me |
| 129008 | GREEN AL | Sha-la-la (make me happy) |
| 129006 | GREEN AL | Let's stay toger |
| 129009 | GREEN AL | Tired of being alone |
| 129010 | GREEN AL | You ought to be with me |
| 129011 | GREEN AL & ANNIE LENNOX W~VOCA | Put a little love in your heart |
| 129012 | GREEN AL W~VOCA | How can you mend a broken heart |
| 129013 | GREEN AL W~VOCA | Look what you've done for me |
| 129016 | GREEN DAY | American idiot |
| 129017 | GREEN DAY | Basket case |
| 129018 | GREEN DAY | Boulevard of broken dreams |
| 129019 | GREEN DAY | Brain stew |
| 129021 | GREEN DAY | Good riddance |
| 129024 | GREEN DAY | I fought law |
| 129025 | GREEN DAY | I'm a believer |
| 129029 | GREEN DAY | Longview |
| 129030 | GREEN DAY | Minority |
| 129031 | GREEN DAY | Simpsons me, |
| 129014 | GREEN DAY | 21 guns |
| 129015 | GREEN DAY | 21st century breakdown |
| 129020 | GREEN DAY | East jesus nowhere |
| 129022 | GREEN DAY | Good riddance (time of your life) |
| 129023 | GREEN DAY | Holiday |
| 129026 | GREEN DAY | Jesus of suburbia |
| 129027 | GREEN DAY | Know your enemies |
| 129028 | GREEN DAY | Know your enemy |
| 129033 | GREEN DAY | Time of your life (good riddance) |
| 129032 | GREEN DAY | Time of your life |
| 129034 | GREEN DAY | Tired of waiting |
| 129035 | GREEN DAY | Twenty first century breakdown |
| 129036 | GREEN DAY | Twenty one guns |
| 129037 | GREEN DAY | Waiting |
| 129038 | GREEN DAY | Wake me up when september ends |
| 129039 | GREEN DAY | Walking contradiction |
| 129040 | GREEN DAY | Warning |
| 129041 | GREEN DAY | Welcome to paradise |
| 129042 | GREEN DAY | When i come around |
| 129043 | GREEN DAY | Working class hero |
| 129044 | GREEN DAY & U2 | Saints are coming |
| 129045 | GREEN DAY & U2 | Saints are coming |
| 129046 | GREEN DAY AND U2 | Saints are coming |
| 129047 | GREEN DAY WVOCALS | Working class hero |
| 129048 | GREEN DOLPHIN STREET | Jazz |
| 129049 | GREEN DOOR | Shakin stevens |
| 129050 | GREEN EYED LADY | Sugarloaf |
| 129051 | GREEN EYES | Lawrence, steve & eydie gorme |
| 129052 | GREEN GREEN GRASS OF HOME | Jones, tom |
| 129053 | GREEN GREEN GRASS OF HOME | Tom jones |
| 129054 | GREEN JELLY | Three little pigs |
| 129055 | GREEN JELLY | Three little pigs |
| 129057 | GREEN MANALISHI, (WITH TWO-PRONGED CROWN) | Judas priest-vocals |
| 129056 | GREEN MANALISHI, (WITH TWO-PRONGED CROWN) | Judas priest |
| 129058 | GREEN PAT | Three days |
| 129059 | GREEN PAT | Wave on wave |
| 129060 | GREEN RIVER | Creedance clearwater revival |
| 129061 | GREEN RIVER | Creedence clearwater revival |
| 129062 | GREEN RIVER ORDINANCE | Come on |
| 129063 | GREEN RIVER ORDINANCE WVOCAL | Come on |
| 129064 | GREEN STEVE | We believe |
| 129065 | GREEN TAMBOURINE | Lemon pipers, |
| 129066 | GREEN VIVIAN | Emotional rollercoaster |
| 129067 | GREEN VIVIAN | Fanatic |
| 129068 | GREEN VIVIAN | What is love |
| 129069 | GREEN, AL | Call me (come back home) |
| 129072 | GREEN, AL | Full of fire |
| 129077 | GREEN, AL | I had a dream |
| 129073 | GREEN, AL | Here i am (come & take me) |
| 129074 | GREEN, AL | Here i am (come and take me) |
| 129075 | GREEN, AL | Here i am come and take me |
| 129078 | GREEN, AL | I'm still in love with you |
| 129081 | GREEN, AL | You ought to be with me |
| 129082 | GREEN, AL | Your heart's in good hands |
| 129070 | GREEN, AL | Don't say no tonight |
| 129071 | GREEN, AL | For good times |




